We provide PLC base Control Panel with Touch Screen interface. All drives are Schneider make. All Switch Gear is Siemens make and PLC and Touch Screen Stand Make. Receipt storage Facility Available. Compact and User friendly PLC Control Panel.
Sr. No. | Machine Description | Specifications |
---|---|---|
1 | Mould on straight arm | Lid Mould x 4 Max Dia 470mm |
2 | Total Cycle Time | 60 Min. for Triple Layer |
3 | Production Per Day | 96 Nos Max (24Hrs). |
4 | Electrical Load | 5 HP (415 Volt 3 phase). |
6 | Diesel Consumption ***LPG Consumption |
1.5 Ltr. / Cycle 1 Kg / Cycle |
7 | Process Temperature | 180 Degree. |
8 | Space for Machine | L 3 Mtr x W 2 Mtr x H 3 Mtr |
9 | Machine suitable for | Double Layer , Triple Layer |
10 | Manpower | 1 Semi skilled persons per shift. |
***Machine supplied with Diesel burner other burners are optional
Machine Description | Specifications |
---|---|
Spindles | 1 |
Maximum Weight on Straight Arm | 150 Kg |
Spider Diameter | 550 mm |
Max Mould Diameter | 520 mm |
Max Mould Height | 550 mm |
Major Axis R.P.M | 0-6 |
Minor Axis R.P. | 0-6 |
Max Temperature ˚C | 250.0 |
Circulating Blower C.F | 6000 |
Electrical Supply Voltage | 415 V, 50 Hz 3 Phase & Neutral |
Blower Motor | 2 HP 415 V 1440 RPM |
Major Motor | 1 HP 415V 1440 RPM |
Minor Motor | 0.5 HP 415V 1440 RPM |
Burner Motor Riello |
0.25 230 Volt 1440 RPM |
Major Gear Box | Size 31 Ratio 70:1 |
Minor Gear box | Size 25 Ratio 40:1 |
Bearings | Standard Make |
Blower Impeller | 300 mm Double blades |
Major Shaft | OD 80 mm ID 40 m |
Minor shaft | OD 30 mm Solid |
Furnace Inside sheet | 0.40 mm SS polish sheet |
Furnace Outside sheet | 1.2 mm CRC Sheet |
Insulation | Mineral wool |
We provide PLC base Control Panel with Touch Screen interface. All drives are Schneider make. All Switch Gear is Siemens make and PLC and Touch Screen Stand Make. Receipt storage Facility Available. Compact and User friendly PLC Control Panel.
Scope of supply includes machine and control panel as specified above. Customer will have to provide for Foundation and civil work as required. Electrical connection up to panel. 2T Electric hoist for Loading / Unloading of mould and product. Diesel Storage tank is your scope. Machine is supplied with Diesel burner.LPG burner is optional or in your scope. We recommend 1,00,000 Kcal LPG burner
Erection and commissioning are free of cost You will arrange to and fro, lodging and food for our team. You will also arrange necessary unskilled person, Crane or Chain pully block, necessary tools, Raw material and fuel for trail. Our team will train your operator for Process, Trouble shooting and Maintenance of Machines. Our team will stay at your place for Max 5 days.
All above specification are subject to change due to continuous Research and Development.